Nederland
| Onderdeel nummer: | 2225Y0100390GCR |
|---|---|
| Fabrikant / Merk: | Knowles Syfer |
| Onderdeel van de beschrijving: | CAP CER 39PF 10V C0G/NP0 2225 |
| Datasheets: |
|
| RoHs-status: | |
| Betaling: | PayPal / Credit Card / T/T |
| Zending manier: | DHL / Fedex / TNT / UPS / EMS |
| Delen: |
Ship From: Hong Kong
| Aantal stuks | Eenheid prijs |
|---|---|
| 1+ | $5.7178 |
| 200+ | $2.2139 |
| 500+ | $2.1361 |
| 1000+ | $2.0972 |
Online RFQ -inzendingen: Snelle antwoorden, betere prijzen!
| Productkenmerk | Attribuutwaarde |
|---|---|
| Spanning - Nominale | 10V |
| Tolerantie | ±2% |
| Dikte (Max) | 0.098" (2.50mm) |
| temperatuurcoëfficiënt | C0G, NP0 (1B) |
| Size / Dimension | 0.224" L x 0.248" W (5.70mm x 6.30mm) |
| Serie | FlexiCap™ |
| ratings | - |
| Verpakking / doos | 2225 (5763 Metric) |
| Pakket | Tape & Reel (TR) |
| Temperatuur | -55°C ~ 125°C |
| Productkenmerk | Attribuutwaarde |
|---|---|
| montage Type | Surface Mount, MLCC |
| lead Style | - |
| Afstand tussen de draden | - |
| Hoogte - Zittend (Max) | - |
| Kenmerken | Soft Termination |
| Failure Rate | - |
| Capaciteit | 39 pF |
| Base Productnummer | 2225Y |
| toepassingen | Boardflex Sensitive |
| 2225Y0100390GCR Details PDF [English] | 2225Y0100390GCR PDF - EN.pdf |




CAP CER 390PF 10V C0G/NP0 2225
CAP CER 390PF 10V C0G/NP0 2225
CAP CER 39PF 10V C0G/NP0 2225
CAP CER 3.3UF 10V X7R 2225
CAP CER 39PF 10V C0G/NP0 2225
CAP CER 39PF 10V C0G/NP0 2225
CAP CER 3.3UF 10V X7R 2225
CAP CER 390PF 10V C0G/NP0 2225
CAP CER 39PF 10V C0G/NP0 2225
CAP CER 0.33UF 10V X7R 2225
CAP CER 3.3UF 10V X7R 2225
CAP CER 39PF 10V C0G/NP0 2225
CAP CER 390PF 10V C0G/NP0 2225
CAP CER 39PF 10V C0G/NP0 2225
CAP CER 3.3UF 10V X7R 2225
CAP CER 3.3UF 10V X7R 2225
CAP CER 0.33UF 10V X7R 2225
CAP CER 3.3UF 10V X7R 2225
CAP CER 390PF 10V C0G/NP0 2225
CAP CER 39PF 10V C0G/NP0 2225
2026/05/12
2026/05/8
2026/04/28
2026/04/20
2026/04/17
2026/04/8
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Artikelen







2026/06/11
2026/06/10
2026/06/10
2026/06/10
2225Y0100390GCRKnowles Syfer |
Aantal stuks*
|
Richtprijs (USD)
|